Centre Releases Rs. 1,39,750 Crore Tax Devolution Installment to States
New Delhi, June 10, 2024 – The Central Government has released an additional installment of Rs. 1,39,750 crore as part of the tax devolution to the States. This decision comes in addition to the regular monthly release for June 2024, aiming to support State Governments in accelerating development and capital spending.
With this release, the total amount devolved to the States for the fiscal year 2024-25 has reached Rs. 2,79,500 crore as of June 10, 2024. The Interim Budget for 2024-25 has allocated Rs. 12,19,783 crore towards the devolution of taxes to States, ensuring robust financial support for regional development.
The state-wise breakdown of the tax devolved on June 10, 2024, is as follows:
Sl.No. | State | Tax Devolved on 10th June 2024 (in crore Rs.) |
---|---|---|
1 | Andhra Pradesh | 5655.72 |
2 | Arunachal Pradesh | 2455.44 |
3 | Assam | 4371.38 |
4 | Bihar | 14056.12 |
5 | Chhattisgarh | 4761.30 |
6 | Goa | 539.42 |
7 | Gujarat | 4860.56 |
8 | Haryana | 1527.48 |
9 | Himachal Pradesh | 1159.92 |
10 | Jharkhand | 4621.58 |
11 | Karnataka | 5096.72 |
12 | Kerala | 2690.20 |
13 | Madhya Pradesh | 10970.44 |
14 | Maharashtra | 8828.08 |
15 | Manipur | 1000.60 |
16 | Meghalaya | 1071.90 |
17 | Mizoram | 698.78 |
18 | Nagaland | 795.20 |
19 | Odisha | 6327.92 |
20 | Punjab | 2525.32 |
21 | Rajasthan | 8421.38 |
22 | Sikkim | 542.22 |
23 | Tamil Nadu | 5700.44 |
24 | Telangana | 2937.58 |
25 | Tripura | 989.44 |
26 | Uttar Pradesh | 25069.88 |
27 | Uttarakhand | 1562.44 |
28 | West Bengal | 10513.46 |
TOTAL | 139750.92 |
This substantial release of funds underscores the Centre’s commitment to providing States with the financial resources necessary for their development initiatives. The funds are expected to bolster state budgets, enabling them to undertake crucial projects and enhance public welfare measures effectively.